Science
Resource
There are no resources or collections to display
Course Pathways and Info
The documents below show course options and possible pathways for Carlmont students in Science.

Carlmont Science Courses Promotional Videos
Science Department Members
Questions regarding Carlmont's Science department can be directed to Sara Shayesteh, Department Chair.
| Name (Click on Name for Email) | Dial (650) 595-0210 and the extension below: | Phone Extension |
| Abdilla, Jaime | Biotechnology 3-4 | 35040 |
| Bellar, Paul | Human Biology | 39694 |
| Bianchi, Brian | Biology | 39636 |
| Bohac, James | Physics, Engineering & Green Technology | 39677 |
| Burndon, Leslie | Biotechnology 1-2, Biomanufacturing | 39625 |
| Dutta, Debolina | Biology, AP Environmental Science | 39610 |
| Engberg, Josh | Chemistry for Biotech, AP Chemistry | 39651 |
| Fung, Greg | Physics | 39631 |
| Hagmann, Ian | Physics, AP Physics C Mechanics + E&M | 39706 |
| Hero, Melissa | Biology | 39684 |
| Lu, Alyssa | Chemistry, Chemistry for Biotech | 39668 |
| Nguyen, Hai | Chemistry | 39634 |
| O'Hara, Jennifer | Biotechnology 1-2, & AP Biology | 39665 |
| O'Neall, Michael | Chemistry, AP Environmental Science | 39629 |
| Salomón, Jaziel | Biology, AP Environmental Science | 39616 |
| Schaal, Gregory | Biology | 39632 |
| Shayesteh, Sara | AP Biology | 39656 |
| Viera, Taylor | Biology, AP Environmental Science | 39649 |
